World Rankings
World Parkour Championship Speed and Freestyle Ranking – Updated 16 September 2020
MEN (FREESTYLE) | POINTS |
---|---|
Erik Mukhametshin | 59 |
Joey Adrian | 56 |
Sean Higgins | 36 |
Kirya Kolesnikov | 28 |
Louie Chavez | 28 |
Nick Provost | 26 |
Joe Scandrett | 26 |
Ashkan Yazdanimehr | 25 |
Shawn Bautista | 25 |
Daer Sanchez | 24 |
MEN (SPEED) | POINTS |
---|---|
Erik Mukhametshin | 59 |
Joey Adrian | 56 |
Tavon Mcvey | 36 |
Enes Kasım Tekgül | 28 |
Kenny Sullivan | 28 |
Ian Christenson | 26 |
Sean Higgins | 26 |
Michael Ellis | 25 |
Ashkan Yazdanimehr | 25 |
Chris Bogdanski | 24 |
Freestyle – Winning Run
Speed – Winning Run
Athletes
World Parkour Championship Speed and Freestyle Athletes